Site Search
Upgrade your Fireye M Series Burner Control Unit with a more efficient Kromschroder BCU 370 or IFD 258 Burner Control
Convert your old, obsolete Fireye flame supervision units with the latest, high quality units from Kromschröder! Use the chart below to determine model number and connection drawing to convert your combustion system today.
Flame rod or UV detection (non-self check)
Your Fireye Burner Control | Upgrade to this Kromschroder Burner Control | Voltage (Vac) | FFRT (sec) | Flame Proving (sec) | Wiring Diagram | Upgrade Now | ||
BCU Series | IFD 258 | BCU Series | IFD 258 | |||||
TF/UVM-1D | BCU 370QFEU0D1 | IFD 258-10/1Q | 120 Vac 50/60Hz | 0.8 | 30 | Yes | ||
TF/UVM-1DE | BCU 370WFEU0D1 | IFD 258-10/1W | 208 Vac 50/60Hz | 0.8 | 30 | Yes | ||
TF/UVM-1DE | BCU 370WFEU0D1 | IFD 258-10/1W | 240 Vac 50/60Hz | 0.8 | 30 | Yes | ||
TF/UVM-1F | BCU 370QFEU0D1 | IFD 258-10/2Q | 120 Vac 50/60Hz | 3 | 30 | Yes | ||
TF/UVM-1FE | BCU 370WFEU0D1 | N/A | 208 Vac 50/60Hz | 3 | 30 | Yes | N/A | |
TF/UVM-1FE | BCU 370WFEU0D1 | N/A | 240 Vac 50/60Hz | 3 | 30 | Yes | N/A | |
TF/UVM-1D | BCU 370QFEU0D1 | IFD 258-10/1Q | 120 Vac 50/60Hz | 0.8 | 15 | Yes | ||
TF/UVM-1DE | BCU 370WFEU0D1 | IFD 258-10/1W | 240 Vac 50/60Hz | 0.8 | 15 | Yes | ||
TF/UVM-1F | BCU 370QFEU0D1 | IFD 258-10/2Q | 120 Vac 50/60Hz | 3 | 15 | Yes | ||
TF/UVM-1FE | BCU 370WFEU0D1 | N/A | 240 Vac 50/60Hz | 3 | 15 | Yes | N/A | |
TF/UVM-1D | BCU 370QFEU0D1 | IFD 258-10/1Q | 120 Vac 50/60Hz | 0.8 | 30 | Yes | ||
TF/UVM-1F | BCU 370QFEU0D1 | IFD 258-10/2Q | 120 Vac 50/60Hz | 3 | 30 | Yes | ||
TF/UVM-1FE | BCU 370WFEU0D1 | N/A | 240 Vac 50/60Hz | 3 | 30 | Yes | N/A | |
TF/UVM-1DE | BCU 370WFEU0D1 | IFD 258-10/1W | 240 Vac 50/60Hz | 0.8 | 15 | Yes | ||
TF/UVM-1F | BCU 370QFEU0D1 | IFD 258-10/2Q | 120 Vac 50/60Hz | 3 | 15 | Yes | ||
TF/UVM-1FE | BCU 370WFEU0D1 | N/A | 240 Vac 50/60Hz | 3 | 15 | Yes | N/A |
Flame Rectification
Your Fireye Burner Control | Upgrade to this Kromschroder Burner Control | Voltage (Vac) | FFRT (sec) | Flame Proving (sec) | Wiring Diagram | Upgrade Now | ||
BCU Series | IFD 258 | BCU Series | IFD 258 | |||||
TFM-1D | BCU 370QFEU0D1 | IFD 258-10/1Q | 120 Vac 50/60Hz | 0.8 | 30 | Yes | ||
TFM-1F | BCU 370QFEU0D1 | IFD 258-10/2Q | 120 Vac 50/60Hz | 3 | 30 | Yes | ||
TFM-1D | BCU 370QFEU0D1 | IFD 258-10/1Q | 120 Vac 50/60Hz | 0.8 | 15 | Yes | ||
TFM-1F | BCU 370QFEU0D1 | IFD 258-10/2Q | 120 Vac 50/60Hz | 3 | 15 | Yes | ||
TFM-1D | BCU 370QFEU0D1 | IFD 258-10/1Q | 120 Vac 50/60Hz | 0.8 | 15 | Yes | ||
TFM-1F | BCU 370QFEU0D1 | IFD 258-10/2Q | 120 Vac 50/60Hz | 3 | 15 | Yes | ||
TFM-1DE | BCU 370WFEU0D1 | IFD 258-10/1W | 220 Vac 50/60Hz | 0.8 | 15 | Yes | ||
TFM-1DE | BCU 370WFEU0D1 | IFD 258-10/1W | 240 Vac 50/60Hz | 0.8 | 15 | Yes | ||
TFM-1FE | BCU 370WFEU0D1 | N/A | 240 Vac 50/60Hz | 3 | 15 | Yes | N/A | |
TFM-1D | BCU 370QFEU0D1 | IFD 258-10/1Q | 120 Vac 50/60Hz | 0.8 | 30 | Yes | ||
TFM-1F | BCU 370QFEU0D1 | IFD 258-10/2Q | 120 Vac 50/60Hz | 3 | 30 | Yes | ||
TFM-1DE | BCU 370WFEU0D1 | IFD 258-10/1W | 240 Vac 50/60Hz | 0.8 | 30 | Yes | ||
TFM-1FE | BCU 370WFEU0D1 | N/A | 240 Vac 50/60Hz | 3 | 30 | Yes | N/A | |
TFM-1DE | BCU 370WFEU0D1 | IFD 258-10/1W | 240 Vac 50/60Hz | 0.8 | 15 | Yes | ||
TFM-1FE | BCU 370WFEU0D1 | N/A | 240 Vac 50/60Hz | 3 | 15 | Yes | N/A | |
TFM-1DE | BCU 370WFEU0D1 | IFD 258-10/1W | 240 Vac 50/60Hz | 0.8 | 30 | Yes | ||
TFM-1FE | BCU 370WFEU0D1 | N/A | 240 Vac 50/60Hz | 3 | 30 | Yes | N/A | |
TFM-1FE | BCU 370WFEU0D1 | N/A | 220 Vac 50/60Hz | 3 | 15 | Yes | N/A | |
TFM-1F | BCU 370QFEU0D1 | IFD 258-10/2Q | 120 Vac 50/60Hz | 3 | 30 | Yes | ||
TFM-1FE | BCU 370WFEU0D1 | N/A | 240 Vac 50/60Hz | 3 | 15 | Yes | N/A | |
TFM-1D | BCU 370QFEU0D1 | IFD 258-10/1Q | 120 Vac 50/60Hz | 0.8 | 15 | Yes | ||
TFM-1D | BCU 370QFEU0D1 | IFD 258-10/1Q | 120 Vac 50/60Hz | 0.8 | 30 | Yes | ||
TFM-1F | BCU 370QFEU0D1 | IFD 258-10/2Q | 120 Vac 50/60Hz | 3 | 30 | Yes | ||
TFM-1D | BCU 370QFEU0D1 | IFD 258-10/1Q | 120 Vac 50/60Hz | 0.8 | 15 | Yes | ||
TFM-1F | BCU 370QFEU0D1 | IFD 258-10/2Q | 120 Vac 50/60Hz | 3 | 15 | Yes | ||
TFM-1D | BCU 370QFEU0D1 | IFD 258-10/1Q | 120 Vac 50/60Hz | 0.8 | 15 | Yes | ||
TFM-1D | BCU 370QFEU0D1 | IFD 258-10/1Q | 120 Vac 50/60Hz | 0.8 | 30 | Yes | ||
TFM-1F | BCU 370QFEU0D1 | IFD 258-10/2Q | 120 Vac 50/60Hz | 3 | 30 | Yes | ||
TFM-1DE | BCU 370WFEU0D1 | IFD 258-10/1W | 240 Vac 50/60Hz | 0.8 | 30 | Yes | ||
TFM-1FE | BCU 370WFEU0D1 | N/A | 240 Vac 50/60Hz | 3 | 30 | Yes | N/A | |
TFM-1DE | BCU 370WFEU0D1 | IFD 258-10/1W | 240 Vac 50/60Hz | 0.8 | 15 | Yes | ||
TFM-1D | BCU 370QFEU0D1 | IFD 258-10/1Q | 120 Vac 50/60Hz | 0.8 | 15 | Yes | ||
TFM-1D | BCU 370QFEU0D1 | IFD 258-10/1Q | 120 Vac 50/60Hz | 0.8 | 15 | Yes | ||
TFM-1D | BCU 370QFEU0D1 | IFD 258-10/1Q | 120 Vac 50/60Hz | 0.8 | 15 | Yes |
UV detection (non-self check)
Your Fireye Burner Control | Upgrade to this Kromschroder Burner Control | Voltage (Vac) | FFRT (sec) | Flame Proving (sec) | Wiring Diagram | Upgrade Now | ||
BCU Series | IFD 258 | BCU Series | IFD 258 | |||||
UVM-1D | BCU 370QFEU0D1 | IFD 258-10/1Q | 120 Vac 50/60Hz | 0.8 | 15 | Yes | ||
UVM-1F | BCU 370QFEU0D1 | IFD 258-10/2Q | 120 Vac 50/60Hz | 3 | 15 | Yes | ||
UVM-1F | BCU 370QFEU0D1 | IFD 258-10/2Q | 120 Vac 50/60Hz | 3 | 15 | Yes | ||
UVM-1D | BCU 370QFEU0D1 | IFD 258-10/1Q | 120 Vac 50/60Hz | 0.8 | 15 | Yes | ||
UVM-1D | BCU 370QFEU0D1 | IFD 258-10/1Q | 120 Vac 50/60Hz | 0.8 | 15 | Yes | ||
UVM-1DE | BCU 370WFEU0D1 | IFD 258-10/1W | 240 Vac 50/60Hz | 0.8 | 15 | Yes | ||
UVM-1DE | BCU 370WFEU0D1 | IFD 258-10/1W | 220 Vac 50/60Hz | 0.8 | 15 | Yes | ||
UVM-1FE | BCU 370WFEU0D1 | N/A | 220 Vac 50/60Hz | 3 | 15 | Yes | N/A | |
UVM-1FE | BCU 370WFEU0D1 | N/A | 240 Vac 50/60Hz | 3 | 15 | Yes | N/A | |
UVM-1FE | BCU 370WFEU0D1 | N/A | 240 Vac 50/60Hz | 3 | 15 | Yes | N/A | |
UVM-1DE | BCU 370WFEU0D1 | IFD 258-10/1W | 240 Vac 50/60Hz | 0.8 | 15 | Yes | ||
UVM-1FE | BCU 370WFEU0D1 | N/A | 220 Vac 50/60Hz | 3 | 15 | Yes | N/A | |
UVM-1F | BCU 370QFEU0D1 | IFD 258-10/1Q | 120 Vac 50/60Hz | 0.8 | 15 | Yes |